top of page
Micro Minerals
Clara Mine
Oberwolfachite by JDesorFOV 0.38mm Sr-analogue of beudantite alalysed | Oberwolfachit by JDesorFOV 0.49mm Sr-analogue of beudantite analysed |
---|---|
GoethiteClara Mine by Wolfgang Allwicher | Baryte & ChalkopyriteClara Mine found by Mario Mebus |
BerryiteClara Mine found by Mario Mebus | BerryiteClara Mine found by Mario Mebus |
BerryiteClara Mine found by Mario Mebus | BerryiteClara Mine found by Mario Mebus |
Hollandite with GoethiteClara Mine, Volker Heck, FOV 0.87mm | Hollandite with GoethiteClara Mine, Volker Heck, FOV 1.73mm |
Hollandite with GoethiteClara Mine, Volker Heck, FOV 2.31mm | Malachite flower on GoethiteClara Mine, Jürgen Ingendahl |
Malachite on GoethiteClara Mine, Jürgen Ingendahl | Quartz with Fluorite and GoethiteClara Mine, Jürgen Ingendahl |
Rhodochrositetypical in creme white, found by G. Lutz | Malachite like dripstoneClara Mine by Wolfgang Allwicher |
Malachite ClaraClara Mine by Wolfgang Allwicher | Agardite with MalachiteClara Mine by Wolfgang Allwicher |
CarminiteClara Mine by Wolfgang Allwicher | CarminiteClara Mine by Wolfgang Allwicher |
ArsenogorceixiteClara Mine by Wolfgang Allwicher | CarminiteClara Mine by Wolfgang Allwicher |
FerberiteClara Mine, collection Hans-Peter Maaßen | FerberiteClara Mine, collection Hans-Peter Maaßen |
MottramiteClara Mine, collection Hans-Peter Maaßen | Hematite bowlsanalysed by Raman; Clara Mine by Wolfgang Allwicher |
Goethite with Hematiteanalysed by Raman; Clara Mine by Wolfgang Allwicher | Scheelite XClara Mine by Wolfgang Allwicher |
StrontianiteClara Mine, collection Hans-Peter Maaßen | ConicalciteClara Mine, collection Hans-Peter Maaßen |
Duftite on SegnititeClara Mine, collection Hans-Peter Maaßen | RankachiteRankachite Clara Mine / Germany collection Wolfgang Allwicher [image width 0,31 mm] © 2019 photo by Volker Heck |
Agardit M80Clara Mine - thanks to Wolfgang Allwicher | Clinoclase Clara Minenice specimen found in 2018 by H.P. Maaßen and friends |
Clinoclase Clara Minenice specimen found in 2018 by H.P. Maaßen and friends | DjurleiteClara Mine, collection Hans-Peter Maaßen |
SkolodowskiteClara Mine, collection Wolfgang Allwicher | RaspiteClara Mine, found by Manfred Hermes |
Clinoclase Clara Minenice specimen found in 2018 by H.P. Maaßen and friends | Clinoclase Clara Minenice specimen found in 2018 by H.P. Maaßen and friends |
AdaminClara Mine, found by Michael Wallenborn | ChrysokollaChrysocolla Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O Orthorhombic bluish green secondary copper mineral. Typically found as glassy botryoidal or rounded masses, bubbly crusts. No known crystals of Chrysocolla - all chrysocolla "crystals" are pseudomorphs; found by Hans-Peter Maaßen |
Zeunerit Clara MineClara Mine, found by Manfred Hermes | Cupro Adamin Clara MineClara Mine, found by Michael Wallenborn |
Chrysokolla Clara MineChrysocolla Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O Orthorhombic bluish green secondary copper mineral. Typically found as glassy botryoidal or rounded masses, bubbly crusts. No known crystals of Chrysocolla - all chrysocolla "crystals" are pseudomorphs; found by Hans-Peter Maaßen | Zeunerit Clara MineClara Mine, found by Manfred Hermes |
Romanechite Clara MineClara Mine, found by Manfred Hermes | Chrysokolla Clara MineChrysocolla Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O Orthorhombic bluish green secondary copper mineral. Typically found as glassy botryoidal or rounded masses, bubbly crusts. No known crystals of Chrysocolla - all chrysocolla "crystals" are pseudomorphs. Clara Mine, found by Hans-Peter Maaßen |
SegnititeSegnitite PbFe3+3AsO4(AsO3OH)(OH)6 Mixed-crystal series with Beudantite, Kintoreite etc of Dussertite-Crandallite Group. Tetragonal, single leaves in green yellow are arranged in rosettes. Often together with Cornwallit, Duftit and Karminite. Nice single crystals for photos quite rare. Found by Manfred Hermes. | Fluorite lila structur Clara MineFluorite Clara Mine, CaF₂ cubic crystal violett with iron oxide structures found by Wolfgang Allwicher |
bottom of page